Online Appendix for Job Market Paper
A: A Summary of Historical Evidence of Region Creation and Change
This is a summary of changes discussed more fully in my forthcoming dissertation. They are presented in (roughly) chronological order.
Example | Citation |
The ancient Greeks divide the world into the regions of Asia, Europe, and Africa and think of the inhabitants of each region as having specific characteristics that make them more or less fit to rule. For example, Greek writers and politicians on the mainland of modern-day Greece derided the “Oriental” or Asian Greeks as weak and decadent when compared to the “European” Greeks, who were lauded for their love of freedom. | Lewis and Wigen (1997, p.22-23) |
The Athenian politician Demsthenes calls the Kingdom of Macedonia part of the barbarian world instead of part of Hellas. | Beaton (2021, p.154) |
Members of the ulama call for resistance to the Crusaders for violating the imagined physical location of the dar al-islam. | Izant (2010, p.57) |
European elites refer to the imagined physical geography of “Christendom” to persuade other Europeans to fight against the Ottoman empire. | Baumer (1944) |
The boundaries of the imagined physical location of the dar al-islam wax and wane depending on the criteria members of the ulama give to its existence. | Alsech (2023, p.404-409) |
Medieval Muslim geographers separate Africa into the regions bilad as-sudan and bilad al-bidan to justify continued slavery of Black Africans. | Hamid (2025) |
Medieval Muslim scholars designate Africa as the land of the descendants of Ham, who was cursed to be a servant to his brothers, thus justifying slavery in the region. | Hamid (2025) |
European elites increasingly frame the world in terms of the regions East and West, with the West being enlightened and the East being backwards to justify colonialism. | Lewis and Wigen (2997, p.76-78); Armstrong (1993) |
French statesman Jean-Baptiste Colbert develops the idea of the Mediterranean as a physical region in order to identify a place where France can dominate free from British interference. | Harris (2005) |
American elites (primarily Secretary of State Elihu Root, the legal scholar James Brown Scott, and presidents Monroe and Roosevelt) push the idea of “the Western hemisphere” to deter further European colonial incursions. | Scarfi (2016) |
The French government emphasizes Algeria’s Roman and Christian Byzantine past to put both France and Algeria into “the Roman world” to legitimize colonial activity in Algeria. | Wyrtzen (2015, p.68) |
European intellectuals place Russia outside the bounds of Europe since it does not fit the liberalizing strains of European intellectual life at the time. In Russia, many Russian elites either stress the Europeanness of Russia in order to hasten modernization, or else they agree with the otherness of Russia (or at least place Russia in some sort of pan-Slavic region). | Lewis & Wigan (1997, p. 57-58) |
Chinese intellectual Hsu Chi-Yu endorses the Western-imposed continental regional identity of Asia as a chance to give China prominence in a large geographic area. | Lewis & Wigan (1997, p.71-72) |
Japanese intellectuals embrace the concept of Asia as a region and Pan-Asianism as a means to resist European colonialism. | Lewis & Wigan (1997, p.71-72) |
Spanish elite (such as Pedro Alarcon and Blas Infante) resurrect the concept of a region called Al Andalus to justify colonialism in Morocco. | Calderwood (2018) |
Moroccan nationalist ’Abd al-Khaliq al-Turris references the region of Al-Andalus to support Moroccan involvement in Franco’s military uprising in Spain. | Calderwood (2018, p.5) |
The Greek government institutes a curriculum in school that tries to separate Greece from its centuries-old orbit around Ottoman identity to a “Hellenic” or European one. | Beaton (2021, p.421) |
The British essentially invent the region of the Middle East when they create a military province by that same name with a supply center in Cairo. | Hitti (1961, p.3); Kose (2024) |
Jewish leaders such as Nisam Malul, Arthur Ruppin, and Martin Berber call for Jewish settlers to shed attachments to Europe and reorient their culture and thinking to a “Semitic” or Arab one. | Tessler (1994, p.135-136 & 182) |
German intellectual Thonmas Mann says Germany is not a Western European or even a “Western” nation, but that it represents a noble nation of Barbarian ancestry locked in struggle with the descendants of a decadent Roman empire. | Lewis & Wigan (1998, p.58) |
German politician Karl Haushofer places Germany as a bridge between East and West, but claims German culture is closer to Russia or even China that Western Europe. | Lewis & Wigan (1997, p.59) |
Rudyard Kipling’s poem “For All We have and are” refers to German as “Huns”, which were considered a non-European people. | Musolff (2017, p.102) |
British and American governments issue war propaganda posters depicting Germans as “Huns”, and thus not “true” Europeans. Indeed, the “Beat back the Hun with Liberty Bonds” poster depicts Germans as looking decidedly Asiatic. | Musolff (2017, p.106) |
Turkish leader Mustafa Ataturk asserts that Turkey belongs to both Europe and Western civilization in general. | Lewis & Wigan (1997, p.69) |
The government of then Czechoslovakia insists on being called a Western European nation, instead of Eastern or Central. | Lewis & Wigan (1997, p.61) |
The United States government creates the U.S. Ethnographic Board to divide the world into smaller regions to facilitate military planning. This led, over time, to greater emphasis on regions such as the Middle East, the Near East, and South-East Asia. | Lewis & Wigen (1997, p.166) |
The U.S. government enacts Title VI in the National Defense Education Act, which provisions funding for universities to focus on the new regions promoted by the U.S. Ethnographic Board. | Lewis & Wigen (1997, p.166) |
Egyptian elites opposed to Nasser’s pan-Arabism call Egypt a Mediterranean, not an Arab or Middle Eastern country. | Harris (2005, p.345) |
Moroccan elites and leaders position Morocco as belonging to various regions depending upon expedience. Initially, King Mohamed V seeks to position Morocco as part of al watan al Arabi (the Arab homeland). His son, King Hassan, however was more conflicted, at times downplaying the Arab regional affiliation and at other times highlighting it. His son, King Mohammed VI, however has firmly positioned Morocco as Africa. | Maddy-Weitzman (2024, p.2-24); Becker (2020) |
Charles de Gaulle says England is not part of Europe in a desire to keep England from joining the EU. | Carl et al. (2019) |
Ayatollah Khomeini calls Israel a Western state that does not belong to the Middle East | Khomeini (1979) |
Turkish President Tagut Ozal encourages Turks to think of themselves not as belonging to the regions of Europe, Asia, or the Middle East, but as a bridge between these regions. | Marshall (2015) |
A group of anthropologists, geographers, and historians form a new discipline called Mediterranean Studies to promote the idea of the Mediterranean as a region. | Calderwood (2018, p.22-23) |
European leaders alternate between considering Turkey European or not based on a desire to include them as part of NATO and, more importantly, the EU. | Harding (2002) |
NATO leaders (such as Javier Solano the Secretary General) continuously emphasize the fact that Kosovo is in Europe to justify intervention there. | Daalder (1999); (NATO, 1999) |
President Erdogan contrasts Turkey’s religion and culture with Europe and tries to position Turkey as belonging to the “Islamic world.” | Lewis & Wigan (1997, p.69-70). |
The Moroccan and Spanish government agree on a joint tourism initiative that promotes the countries belonging to the region of Al Andalus. | Calderwood (2018, p.7) |
43 heads of state create an organization called Union for the Mediterranean to promote “understanding between cultures and civilizations in the Euro-Mediterranean region.” | Caldewood (2018, p.23) |
ISIS justify their existence based on the need to rid the imagined physical geography of the dar al-islam of apostasy. | Robinson (2021, p.108) |
President Trump divides the world into “shit-hole countries” and “places like Norway” in an effort to change the demographic makeup of migrants to the U.S. | Washington Post (2018) |
Conservative political elites in Europe issue the Vienna Declaration as a rallying cry to stop immigration to the EU, specifically citing the “defence of Europe against…agressive Islamism…[and] the boundless enlargement of European integration to…non-European territories in Asia and Africa such as Turkey.” | Akbaba (2018) |
French politician Le Pen invokes the idea of Europe to recast immigrants from other places as “invaders” of Europe. | Akbaba (2018) |
Hungarian Prime Minister Viktor Orban refers to a “siege of Europe” by those who are not Europeans with “European values” and who are not Christians. | Akbaba (2018) |
Vladimir Putin invokes the idea of the region of “the Ancient Rus” to help justify the war on Ukraine. | Putin (2022) |
Bulgarian Prime Minister Kiril Petkov encourages Ukranian refugees instead of other refugees because the Ukranian refugees are European. | Boccacino (2022) |
Russian and Ukranian elites seek to recast Ukraine as part of different regions; the Kremlin designates Russia as part of a historical “Kievan Rus”, while Ukranian leaders consider it fully European. | Marin (2021) |
Responding to the Abraham Accords, Israeli elites in the media, government, and business open new Desks, agencies, and curriculum items that highlight Israel’s place in the Middle East. | Zaga & Weisal (2024) |
Israeli intellectuals frame the October 7th attack by Hamas as an attack by a non-Western force on a Western country. This echoes Ashenazi-Zionist ideology that describes Israel as a European bastion in the East. | Havelivi (2023); Calderwood (2023, p.200) |
B: Treatments
Experiment 1: Morocco as European
Treatment
Morocco: A Key Part of Mediterranean Europe:
Scholars tell us that Morocco has been part of the history of southern Europe for thousands of years. Morocco is only 8 miles away from Spain, and there has been movement of people, ideas, and culture back and forth over the course of millennia. Not only are there more than 5 million Moroccans who live in Spain and France, but people from France and Spain also make up the greater part of visitors to Morocco. These countries, along with Morocco, form their own distinct Mediterranean or Southern European region.
In terms of its internal geography, Morocco is a country that spans several climatic regions. This variation is due to its diverse geography. Morocco has two mountain ranges (the Rif and Atlas) which separate the country into different weather zones. To the north, milder conditions prevail and thus it is home to most of Morocco’s population. Summers there are warm and winters relatively cool. To the south, the mountains create what geographers call a rain shadow, and thus dryer regions are the norm in the south.
Control
In terms of its internal geography, Morocco is a country that spans several climatic regions. This variation is due to its diverse geography. Morocco has two mountain ranges (the Rif and Atlas) which separate the country into different weather zones. To the north, milder conditions prevail and thus it is home to most of Morocco’s population. Summers there are warm and winters relatively cool. To the south, the mountains create what geographers call a rain shadow, and thus dryer regions are the norm in the south.
Experiment 2: Mexico as North American
Treatment
In this survey, you will have the chance to draw the regions of the world. Lets start with the region you live in: North America. There is both scholarly and popular consensus that the boundaries of the region of North America are as they look in the image below. So note that North America includes Canada, the United States, and Mexico. Working together within our region o ers everyone in the region important bene ts. For example, the U.S. and its North American regional partners have pledged to jointly tackle climate change issues as a region through its regionally-integrated economy, since the effects of climate change are not isolated to one country.
In this experiment, the control group were simply not exposed to this paragraph or map.
Experiment 3: Turkey as European
Treatment
In this experiment, the control group were simply not exposed to this paragraph or map.
Experiment 4: Czechia
Treatment 1 (European Generally)
Now we have a few questions about the nation of Czechia, which is known to many Americans as the Czech Republic. Czechia is a member of both NATO and the EU.
Treatment 2 (Western European)
Now we have a few questions about the nation of Czechia, which is known to many Americans as the Czech Republic. Czechia shares a border with Germany and Austria to the west, and Germany is Czechia’s largest trade partner.
Treatment 3 (Central European)
Now we have a few questions about the nation of Czechia, which is known to many Americans as the Czech Republic. Czechia shares a border with Germany, Austria, Poland and Slovakia. According to some geographers, the Czechian town of Kouřim is at the exact geographic center of Europe.
Treatment 4 (Eastern European)
Now we have a few questions about the nation of Czechia, which is known to many Americans as the Czech Republic. Czechia shares a border with Poland and Slovakia to the east. During the Soviet era, Czechia was part of the Eastern Bloc nation of Czechoslovakia and was a Soviet satellite governed by the Communist Party of Czechoslovakia.
Control
Now we have a few questions about the nation of Czechia, which is known to many Americans as the Czech Republic.
C: Models & Results
Morocco Location Pins Placed Further North
library(coin) # For permutation tests
## Loading required package: survival
load("Morocco_Data") # Experiment 1: Morocco as European
sum(!is.na(spdata3$Y.Pin)) # Only 193 of 288 responses drew maps.
## [1] 193
tapply(spdata3$Y.Pin, spdata3$treatment, mean, na.rm = TRUE) # This is showing the mean aggregated difference on the location of the pin dropped (to locate Morocco) on the y axis between the control group (Treatment == 0) and the treatment group (Treatment == 1). It is measured on a 1000 point scale, with (counter-intuitively) 1000 on the bottom of the scale and 0 on the top.
## 0 1
## 0.3663314 0.3273980
independence_test(Y.Pin~factor(treatment),
data = spdata3, distribution = "approximate") # From the coin package which does permutation testing. Default number of shuffles is 10,000.
##
## Approximative General Independence Test
##
## data: Y.Pin by factor(treatment) (0, 1)
## Z = 3.7684, p-value < 1e-04
## alternative hypothesis: two.sided
Morocco Regions Drawn Further North
tapply(spdata3$Y_Point_Middle, spdata3$treatment, mean, na.rm = TRUE) # This is showing the difference in the mean calculated centroid on the y axis between the control group (Treatment == 0) and the treatment group (Treatment == 1). It is measured on a 1000 point scale, with (counter-intuitively) 1000 on the bottom of the scale and 0 on the top.
## 0 1
## 376.1782 340.4565
independence_test(Y_Point_Middle~factor(treatment),
data = spdata3, distribution = "approximate")
##
## Approximative General Independence Test
##
## data: Y_Point_Middle by factor(treatment) (0, 1)
## Z = 3.1729, p-value = 0.0013
## alternative hypothesis: two.sided
Morocco Label Changes
# spdata2$region <- trimws(spdata2$Label) # Getting rid of spaces in participants open-ended responses about the region Morocco belongs to.
# Recategorizing each open-ended response:
# spdata2$region[spdata2$region=="Africa???"|spdata2$region=="africa"] <- "Africa"
# spdata2$region[spdata2$region=="Eastern Africa"] <- "East Africa"
# spdata2$region[spdata2$region=="europe"|spdata2$region=="European"] <- "Europe"
# spdata2$region[spdata2$region=="The Maghreb"] <- "Maghreb"
# spdata2$region[spdata2$region=="Bordering the Mediterranean"|spdata2$region=="mideterranian"|spdata2$region=="mediterranean"|spdata2$region=="Meditteranean"|spdata2$region=="mediterranian"|spdata2$region=="Southern Europe/North Africa"] <- "Mediterranean"
# spdata2$region[spdata2$region=="NOrther Africa/Middle East"|spdata2$region=="Northern Africa (and the Middle East to be more broad)"|spdata2$region=="Northern Africa/Middle East"|spdata2$region=="Middle East/North Africa"|spdata2$region=="Middle East and North Africa"|spdata2$region=="North Africa / Arabian Peninsula"|spdata2$region=="Northern Africa/ Middle East"] <- "MENA"
# spdata2$region[spdata2$region=="middle east"] <- "Middle East"
# spdata2$region[spdata2$region=="Moracco"|spdata2$region=="moroccan region"|spdata2$region=="Morocco?"|spdata2$region=="Morrocco"|spdata2$region=="morocco"|spdata2$region=="Casablanca-Settat"|spdata2$region=="maracoo"|spdata2$region=="Marocco"|spdata2$region=="Maroon"] <- "Morocco"
# spdata2$region[spdata2$region=="north africa"|spdata2$region=="Sahara"|spdata2$region=="northern africa"|spdata2$region=="North African"|spdata2$region=="Northern Africa"|spdata2$region=="northeast africa"|spdata2$region=="NorthWest Africa"|spdata2$region=="North West Africa"|spdata2$region=="Northwestern Africa"|spdata2$region=="north west coast of africa"|spdata2$region=="Northeast Africa"|spdata2$region=="North African"|spdata2$region=="Northwest Africa"] <- "North Africa"
# spdata2$region[spdata2$region=="Central America"|spdata2$region=="Latin America"|spdata2$region=="Asia"|spdata2$region=="SE Asia"|spdata2$region=="Near Algeria"|spdata2$region=="S. Mexico"|spdata2$region=="Eurafrican Morocco"|spdata2$region=="south america"|spdata2$region=="Europe/Africa"|spdata2$region=="Morocco-Spain Border"|spdata2$region=="northern africa/europe/middle east"] <- "Other"
# spdata2$region[spdata2$region=="Spain"|spdata2$region=="Spain region"|spdata2$region=="Southwestern Europe"|spdata2$region=="Southeast Europe"] <- "Southern Europe"
# spdata2$region[spdata2$region=="idk"|spdata2$region=="i dont know"|spdata2$region=="not sure"|spdata2$region=="I'm not sure"|spdata2$region=="id"] <- "Unsure"
# spdata2$region[spdata2$region=="west africa"|spdata2$region=="Western Africa"] <- "West Africa"
# spdata2$region[spdata2$region==""|spdata2$region=="I don't understand the question"] <- NA
#spdata2$change_region <- ifelse(spdata2$region== "Europe"|spdata2$region== "Mediterranean"|spdata2$region== "Southern Europe", change_region1+1, change_region1+0)
#table(spdata2$change_region[spdata2$treatment==0]) # 0 put Europe in control group
#table(spdata2$change_region[spdata2$treatment==1]) # 23 put Europe in treatment group
#independence_test(change_region~factor(treatment),
# data = spdata2, distribution = "approximate") # Based on 10k resamples, p = 0.0001
Turkey Regions Drawn
load("Turkey_Data") # Survey 3: Turkey as European
sum(!is.na(Coordinate_Data$`pin/0`)) # Only 331 of 587 responses drew maps.
## [1] 331
# Checking the area of each polygon drawn (i.e. the regions):
# Define coordinate column names
x_cols_area <- paste0("points/", 0:51, "/x")
y_cols_area <- paste0("points/", 0:51, "/y")
# Shoelace area function
shoelace_area <- function(x, y) {
x <- c(x, x[1])
y <- c(y, y[1])
0.5 * abs(sum(x[-1] * y[-length(y)] - x[-length(x)] * y[-1]))
}
# Calculate polygon area per row, handling NAs
calc_polygon_area <- function(row, x_cols, y_cols) {
x <- as.numeric(row[x_cols])
y <- as.numeric(row[y_cols])
valid <- !(is.na(x) | is.na(y))
x <- x[valid]
y <- y[valid]
if(length(x) >= 3) {
shoelace_area(x, y)
} else {
NA_real_
}
}
# Apply function to all rows
Coordinate_Data$Polygon_Area <- apply(
Coordinate_Data,
1,
function(r) calc_polygon_area(r, x_cols_area, y_cols_area)
)
# Summary of results
summary(Coordinate_Data$Polygon_Area)
## Min. 1st Qu. Median Mean 3rd Qu. Max. NA's
## 67.24 1262.38 2374.70 9002.61 12996.32 169601.74 259
t.test(Polygon_Area~ Treatment, data = Coordinate_Data) # difference in size is 1300, p = 0.42 Polygons got larger in treatment group. That's about a 16 percent increase in average polygon size.
##
## Welch Two Sample t-test
##
## data: Polygon_Area by Treatment
## t = -0.80311, df = 320.79, p-value = 0.4225
## alternative hypothesis: true difference in means between group 0 and group 1 is not equal to 0
## 95 percent confidence interval:
## -4610.361 1937.465
## sample estimates:
## mean in group 0 mean in group 1
## 8346.613 9683.061
Turkey Label Changes
library(dplyr)
##
## Attaching package: 'dplyr'
## The following objects are masked from 'package:stats':
##
## filter, lag
## The following objects are masked from 'package:base':
##
## intersect, setdiff, setequal, union
# Checking Asian labels. Doing so by simply including all labels where they actually use the word "asia."
Coordinate_Data <- Coordinate_Data %>%
mutate(
Asia = case_when(
is.na(label) ~ NA_real_,
grepl("asia", label, ignore.case = TRUE) ~ 1,
TRUE ~ 0
)
)
# Which provides us with these Asian words:
Coordinate_Data %>%
filter(Asia == 1) %>%
select(label) %>%
print()
## # A tibble: 33 × 1
## label
## <chr>
## 1 Eurasia
## 2 Europe and Asia
## 3 Asia Minor
## 4 Asia
## 5 Europe & Asia
## 6 Far East Europe/Northern Middle East/Western Asia
## 7 Eurasia
## 8 Anatolia and Caucasia
## 9 euroasia
## 10 Asia
## # ℹ 23 more rows
# And these non-Asian words:
Coordinate_Data %>%
filter(Asia == 0) %>%
select(label) %>%
print()
## # A tibble: 298 × 1
## label
## <chr>
## 1 Turkey
## 2 turkey
## 3 Turkey or Anatolia
## 4 anatolia
## 5 Western Europe
## 6 Europe
## 7 Middle East
## 8 turkey
## 9 ?
## 10 not sure
## # ℹ 288 more rows
independence_test(Asia~factor(Treatment), data = Coordinate_Data,
distribution = "approximate") # 0.03
##
## Approximative General Independence Test
##
## data: Asia by factor(Treatment) (0, 1)
## Z = 2.2904, p-value = 0.0238
## alternative hypothesis: two.sided
Turkey Regional Word Association Change
# Open response words coded as having to do with Asia or the Middle East:
Coordinate_Data$Middle_East_or_Asia_Words <- ifelse(
Coordinate_Data$oneword %in% c(
"oil", "Kurds", "muslim", "mena", "Middle", "middle eastern",
"Muslim", "Arabs", "Islam", "Arab", "arab", "desert", "Asia",
"MENA", "east", "East", "Desert", "Religious", "MiddleEast",
"Desert/Different", "middle", "Syria", "middle-eastern",
"islam", "middle east", "Middle Eastern", "Eastern World",
"arabs", "Middle East", "Arabic", "asia", "Oil"
),
1,
0
)
independence_test(
Middle_East_or_Asia_Words ~ factor(Treatment),
data = Coordinate_Data,
distribution = approximate(nresample = 10000)
) # p = 0.07
##
## Approximative General Independence Test
##
## data: Middle_East_or_Asia_Words by factor(Treatment) (0, 1)
## Z = 1.8516, p-value = 0.0748
## alternative hypothesis: two.sided
The Importance of Regional Identity
load("Mexico_Data") # Survey 2: Mexico as North American
# How important is a North American identity to you?
# spdata$North_Am_ID_Imp_Num <- as.numeric(as.factor(spdata$North_Am_ID_Imp))
# spdata$North_Am_ID_Imp_Num[spdata$North_Am_ID_Imp_Num==1] <- NA # Did not answer
# spdata$North_Am_ID_Imp_Num[spdata$North_Am_ID_Imp_Num==2] <- 0.75 # Important
# spdata$North_Am_ID_Imp_Num[spdata$North_Am_ID_Imp_Num==3] <- 0.5 # Neither important nor unimportant
# spdata$North_Am_ID_Imp_Num[spdata$North_Am_ID_Imp_Num==4] <- 0.25 # Not important
# spdata$North_Am_ID_Imp_Num[spdata$North_Am_ID_Imp_Num==5] <- 0 # Totally meaningless
# spdata$North_Am_ID_Imp_Num[spdata$North_Am_ID_Imp_Num==6] <- 1 # Very important
tapply(spdata$North_Am_ID_Imp_Num, spdata$Treatment, mean, na.rm = TRUE) # The difference between the treatment and control groups is 10% on the assessed importance of North American identity.
## 0 1
## 0.4355469 0.5354167
independence_test(
North_Am_ID_Imp_Num ~ factor(Treatment),
data = spdata,
distribution = approximate(nresample = 10000)
) # p = 0.006
##
## Approximative General Independence Test
##
## data: North_Am_ID_Imp_Num by factor(Treatment) (0, 1)
## Z = -2.7409, p-value = 0.0053
## alternative hypothesis: two.sided
North America Identity Meaning
library(knitr) # For kable table to display
kable(spdata[, c("North_ID_Mean", "Meaning_Coding")],
row.names = FALSE,
col.names = NULL) # This shows the open ended responses to what a North American identity means to respondents and how I coded them.
Being in North America, government being based in representative democracy. | Liberal Democratic Values |
Being born in North America | Geography |
I was born on the continent of North America | Geography |
It means recognizing the privileges I have and understanding that Most of North America was colonized by Europe | Privilege and Opportunities |
It honestly doesn’t mean very much to me | No Meaning |
Being from the 3 countries that are a part of North america | Geography |
Having western ideas and values | Western Values or Culture |
Being from the United States | Geography |
Idk | Unsure |
Free and have no restriction | Liberal Democratic Values |
Access to lots of opportunities | Privilege and Opportunities |
American | Geography |
Being from the countries that make up North America. | Geography |
To be exceptional, enduring, and reconciling | Positive Values |
Being from North America | Geography |
It means capitalism and democracy | Liberal Democratic Values |
Being from a culture that is heavily western influenced | Western Values or Culture |
Glad to be it, there’s a lot worse places to be from. | Positive Values |
It has no meaning to me. | No Meaning |
Belonging to one of the three countries (Mexico, USA, Canada) that make up the region | Geography |
Being part of the “first-world” | Wealth |
I was born in North America | Geography |
Being from a region | Other |
Living in one of the states in the North American region | Geography |
being from north america | Geography |
Being born in North America (Canada, US, Mexico) | Geography |
Living north of the equator and west of the prime meridian | Geography |
being from a country in north america | Geography |
Working all the time | Western Values or Culture |
Living in and being born in the region of North America | Geography |
Being from the continent of North America | Geography |
USA or Canada | Geography |
it’s just the continent I live on | Geography |
Nothing | No Meaning |
Not much | No Meaning |
Coming from america | Geography |
being from noth america | Geography |
US/Canada/Mexico | Geography |
Being from north america | Geography |
Privileged | Privilege and Opportunities |
Being a citizen in the region of North America | Geography |
Just being from Canada, the United States, or Mexico. | Geography |
aware of differences and ethnic backgrounds (try not to be racist) | Other |
Having a lot of wealth and power without any sense of responsibility to others | Negative |
Being Western | Western Values or Culture |
It means I’m from the North American continent. | Geography |
Place i was born | Geography |
It means being a yee haw person | Other |
Living in either Canada or the US. | Geography |
You live in the continent of North America | Geography |
Living within the US | Geography |
Being American- born and raised in the US | Geography |
Having some sense of identity (culturally or physically living, etc.) with any region in North America | Geography |
Free | Liberal Democratic Values |
being someone with ancestors from another region of the world (not native). | Colonialism |
It means that I have access to a lot of opportunity that others might not have | Privilege and Opportunities |
It just means that I am from this region of the world, I don’t find particular identity in this geographical location. | No Meaning |
Not sure | Unsure |
Being from North America. | Geography |
Living in North America | Geography |
Nothing | No Meaning |
Being born in in a state from North America | Geography |
it means very little to me | No Meaning |
You were born in Mexico, USA, or Canada | Geography |
Having freedom to pursue whatever I choose to in a free country | Liberal Democratic Values |
Living in Canada, Mexico or the United States | Geography |
You come from a North American country. | Geography |
Being North American means being a part of the Western Hemisphere and being developed. | Wealth |
It means we have protected rights. | Liberal Democratic Values |
USA | Geography |
from a country in north america | Geography |
American or Canadian | Geography |
being from a imperialistic racist place (America specifically) | Negative |
Having freedom | Liberal Democratic Values |
being born or raised predominantly in North America | Geography |
Living in a north american country and growing up here. | Geography |
Idk | Unsure |
Being racist | Negative |
As with any identity, it centers your understanding of the world and world events through the lens of North America | Geography |
I don’t think of it in terms of this. I am an American, therefore not Mexican and not Canadian. | No Meaning |
Being North American justifies who I am (to a degree) in that it has help develop how I value democracy, free speech, and difference in backgrounds and opinions. | Liberal Democratic Values |
Living in America or Canada | Geography |
USA/Canada/Mexico | Geography |
It means being from Mexico and living in the US | Geography |
born in North American | Geography |
It is important because I moved here at the age of 5 from India. We came here for the American dream. | Liberal Democratic Values |
Living in Canada, the United States, or Mexico (or Greenland or Central America, depending on how one chooses to define North America) | Geography |
Having the rest of the world hate you for the decisions your government makes for you. | Negative |
Being a Western country that falls in Mexico or north of Mexico | Geography |
Being from Canada, Mexico, or the United States | Geography |
I live in either Canada, US or Mexico | Geography |
Being from a country in North America | Geography |
It is just based on where I was born and live - it is meaningless. | No Meaning |
Being part of the continent of the 20th century | Geography |
Lots of opportunities and lucky | Privilege and Opportunities |
Not much, just matters when you travel and stuff | No Meaning |
Identifying with the culture of that region | Other |
Being a citizen of a country in North America | Geography |
Nothing really there is no real sense of identity there | No Meaning |
From the continent of North America | Geography |
US Citizen | Geography |
It means that I either am from the United States, Canada, Mexico or Greenland. | Geography |
My ancestors atole Native land | Colonialism |
Living in a country that has its own, unique history, and that combines with its surrounding neighbors to make the most powerful economic and political bloc on the planet. | Wealth |
Having a passport from anywhere in North America | Privilege and Opportunities |
Residing in either Canada, USA, Mexico, or possibly Greenland. | Geography |
Living on stolen land and learning the history of those before us. | Colonialism |
Nothing | No Meaning |
Living in America all my life | Geography |
Being from the North American continent | Geography |
generally pretty privileged | Privilege and Opportunities |
from america | Geography |
Living in north america | Geography |
Screwed by conservatives | Negative |
Being from a North American country | Geography |
Being from Canada or the Untied States | Geography |
Living in or being born in North America | Geography |
Being born or holding citizenship in a North American country. | Geography |
being from the US, Canada, or Mexico | Geography |
Not much. North America is more of a region and less of an identity. | No Meaning |
Being part of the melting part and the land(s) of opportunity. | Privilege and Opportunities |
I live in north America, was born here, is where my country is | Geography |
Freedom | Liberal Democratic Values |
part of the western world, developed, richer countries, | Wealth |
that your from mexico us or canada | Geography |
Living in a country in North America | Geography |
Being from U.S or Canada | Geography |
Being North American means being a citizen of either Canada, Mexico, or the United States. | Geography |
Being told I have rights but getting hate crimed | Negative |
It means to be free | Liberal Democratic Values |
Having rights as an American citizen and being protected to a certain extent under these rights | Liberal Democratic Values |
Living in North America | Geography |
It means being from being from the United States or Canada | Geography |
That you reside in the united states or canada | Geography |
being from north america | Geography |
I live in the North American region | Geography |
Coming from a successful democracy full of opportunities | Liberal Democratic Values |
democracy, human rights, individualism | Liberal Democratic Values |
Belonging to a more developed area of the globe | Wealth |
From Canada, the US, or Mexico | Geography |
Product of colonization | Colonialism |
Not much. | No Meaning |
you are from north america | Geography |
An American Citizen | Geography |
Being from North America | Geography |
Being separate from the mess that is Europe while also living in a more organized society than South America. | Other |
You live or were born in North America | Geography |
Being from North America | Geography |
Living in North America | Geography |
Being from a Country in North America | Geography |
Being born in North America. | Geography |
Nothing at all, other than that I am physically from North America | No Meaning |
I would say it means that I came from good circumstances and that I have a responsibility to make sure that others can experience the same good fortune I did in the future. | Privilege and Opportunities |
I don’t know. We’re people. | No Meaning |
Just that Im from North America nothing big | No Meaning |
living in North America | Geography |
Being born in a country in North America | Geography |
It means being free, economically stable, and protected. | Liberal Democratic Values |
Freedom, liberty, democracy | Liberal Democratic Values |
Living in a melting pot | Positive Values |
Living in North America | Geography |
North American means someone from North America. | Geography |
I was born in a North American Country | Geography |
Understanding your privilege and helping those who do not share this privilege. | Privilege and Opportunities |
Citizen of USA/ Canada/ Mexico | Geography |
Being a citizen of either the United State, Mexico, or Canada | Geography |
That I live in North America. | Geography |
I don’t think being North American means anything to me. I have stronger feelings towards the ideas of my nation rather than its location. | No Meaning |
Living in the north American region | Geography |
being from a country that is in the north american region | Geography |
Being in the land of opportunity | Privilege and Opportunities |
North Americans usually have the opportunity to receive a well-rounded education, and find a professional career. | Privilege and Opportunities |
From north america | Geography |
Just calling home to some place within North America | Geography |
Upholding the western values of ingenuity, equality, and Christianity. | Western Values or Culture |
Being born in North America | Geography |
Being a citizens of the states. | Geography |
It means that’s I am a citizen or person that makes up the development necessary for a country to exist within the Northern region of America | Wealth |
You have lived in north america for most of your life | Geography |
living in North America | Geography |
Geographically be in North America | Geography |
Priveledge | Privilege and Opportunities |
Being from a broad region of the world called “North America” | Geography |
Being a freedom loving explorer that isn’t contained to just one area | Positive Values |
being from north america | Geography |
Living in North America and respecting the cultures and values represented here | Other |
